Every number the runtime enforces, in one place. Names are the actual constants; look them up rather than hard-coding the values.
Model-facing bounds
Constant | Value | What it bounds |
|---|---|---|
| 8 KiB | The text of a single tool result as the model sees it (~2k tokens). Applied live and again on replay |
| 256 KiB | The stored/structural tool result cap; over it, output is truncated with a marker |
| 2 KiB | The |
| 64 KiB | An agent's system prompt |
| 64 KiB | One user message |
| 64 / 2 KiB | Client window context |
Delegation and continuation
Constant | Value | What it bounds |
|---|---|---|
| 3 | How deep delegation may nest |
| 10 | Children one session may spawn |
| 3 | Typed-result validation retries before the child gives up |
| 3 | Obligation asks before an honest ending |
| 3 | Attempts for a background run (an interactive turn gets 1 — retrying would hold the session lock) |
The run queue
Constant | Value | What it bounds |
|---|---|---|
| 60 s | How long a claimed run lease lasts |
| 5 s | Exponential backoff base |
| 5 min | Backoff ceiling |
| 8 | Concurrent agent runs |
| 32 | Concurrent script runs |
| 1 s | Dispatch fallback poll |
Backoff is min(RETRY_BASE_MS × 2^(attempt−1), RETRY_CAP_MS) plus jitter. Retryability is classified, not assumed: a 5xx from a provider is retryable, a 4xx is a config error and is not.
Scripts and execution
Constant | Value | What it bounds |
|---|---|---|
| 256 KiB | Script source |
| 2 s | Compute between awaits before |
| 64 MiB | QuickJS heap |
| 60 s | Sleeps at or above this park; shorter ones hold the VM |
| 5,000 | Journal entries per run |
| 8 MiB | Journal bytes per run |
| 300 | Ceiling on a requested execute timeout (default 60) |
| 64 KiB | stdout and stderr, each |
| 8 | Trigger chain depth before it is called a loop |
Sandboxes default to 1 vCPU and 512 MiB, and the sandbox's own lifetime is the requested timeout plus 30 seconds of grace.
Content and storage
Constant | Value | What it bounds |
|---|---|---|
| 256 KiB | Content in one |
| 50 |
|
| 512 B / 16 | Memory paths — note there is no size quota on memory itself |
| 60 s | Idle (not total) timeout on a download |
| 100 MiB | One attachment |
| 200 | Attachments per session |
| 16 | Attachments referenced by one message |
| ~4.5 MB | Image shown inline to a vision model |
| 8 MiB / 2 GiB | Chunked upload |
| 1 hour / 8 | Upload sessions |
Definitions and secrets
Constant | Value |
|---|---|
| 256 |
| 256 |
| 32 |
| 128 |
| 4 KiB |
| 16 KiB |
| 64 KiB |
| 12 |
Tool document source / description | 256 KiB / 16 KiB |
Tool name pattern |
|
Protocol and paging
Constant | Value |
|---|---|
| 30 s (also the replay window — see Security) |
| 30 s |
| 50 / 200 |
HTTP request body | unbounded, deliberately |
Related
Do you like what you are reading? Subscribe to receive updates.
Unsubscribe anytime